Eagan FFB
Established in 2008, we were ahead of the curve, and transitioned to dynasty in 2019. Since then, we have had a core group of active managers, passionate about the Consitution, competing for Lindberg's Retirement Portfolio (LRP™), and always, always, always trying to avoid the Load of Shame (LoS™).
Standings
Every effort will be made to keep the below standings up to date. However, here are the official standings.
Player | VP | Points For | Wins | Loss |
---|---|---|---|---|
Tyler | 44 | 1964.49 | 10 | 4 |
John | 39 | 1758.97 | 9 | 5 |
EVB | 36 | 1689.52 | 9 | 5 |
Vollmuth | 36 | 1671.89 | 9 | 5 |
Tim | 34 | 1685.7 | 9 | 5 |
Charlie | 33 | 1706.42 | 9 | 5 |
Josh | 29 | 1613.33 | 6 | 8 |
Gorman | 22 | 1435.42 | 6 | 8 |
Henry | 21 | 1343.88 | 7 | 7 |
Lindberg | 20 | 1537.14 | 4 | 10 |
Anders | 12 | 1280.42 | 3 | 11 |
Smithers | 10 | 1228.79 | 3 | 11 |
Loading Blog Posts...
Calculating power rankings...
Retrieving NFL state...
Retrieving awards...
Loading league transactions...