Eagan FFB
Established in 2008, we were ahead of the curve, and transitioned to dynasty in 2019. Since then, we have had a core group of active managers, passionate about the Consitution, competing for Lindberg's Retirement Portfolio (LRP™), and always, always, always trying to avoid the Load of Shame (LoS™).
Standings
Every effort will be made to keep the below standings up to date. However, here are the official standings.
| Player | VP | Points For | Wins | Loss |
|---|---|---|---|---|
| Tyler | 44 | 1586.28 | 10 | 4 |
| EVB | 41 | 1703.26 | 10 | 4 |
| John | 37 | 1624.52 | 9 | 5 |
| Charlie | 33 | 1576.64 | 7 | 7 |
| Lindberg | 32 | 1593.4 | 6 | 8 |
| Gorman | 32 | 1561.38 | 8 | 6 |
| Vollmuth | 32 | 1425.66 | 9 | 5 |
| Tim | 26 | 1302.58 | 7 | 7 |
| Smithers | 20 | 1320.08 | 6 | 8 |
| Josh | 18 | 1264.98 | 5 | 9 |
| Newman | 11 | 984.74 | 4 | 10 |
| Henry | 10 | 1076.88 | 3 | 11 |
Loading Blog Posts...
Calculating power rankings...
Retrieving NFL state...
Retrieving awards...
Loading league transactions...