Eagan FFB
Established in 2008, we were ahead of the curve, and transitioned to dynasty in 2019. Since then, we have had a core group of active managers, passionate about the Consitution, competing for Lindberg's Retirement Portfolio (LRP™), and always, always, always trying to avoid the Load of Shame (LoS™).
Standings
Every effort will be made to keep the below standings up to date. However, here are the official standings.
| Player | VP | Points For | Wins | Loss |
|---|---|---|---|---|
| Tyler | 36 | 1219.84 | 8 | 2 |
| EVB | 28 | 1239.8 | 7 | 3 |
| Gorman | 26 | 1143.82 | 7 | 3 |
| John | 26 | 1137.56 | 7 | 3 |
| Vollmuth | 26 | 1089.08 | 7 | 3 |
| Charlie | 21 | 1115.3 | 4 | 5 |
| Lindberg | 21 | 1099.06 | 4 | 6 |
| Tim | 16 | 945.58 | 4 | 6 |
| Smithers | 15 | 1014.6 | 4 | 6 |
| Newman | 11 | 770.58 | 4 | 6 |
| Josh | 6 | 877.78 | 1 | 8 |
| Henry | 6 | 724.44 | 2 | 8 |
Loading Blog Posts...
Calculating power rankings...
Retrieving NFL state...
Retrieving awards...
Loading league transactions...