Eagan FFB
Established in 2008, we were ahead of the curve, and transitioned to dynasty in 2019. Since then, we have had a core group of active managers, passionate about the Consitution, competing for Lindberg's Retirement Portfolio (LRP™), and always, always, always trying to avoid the Load of Shame (LoS™).
Standings
Every effort will be made to keep the below standings up to date. However, here are the official standings.
Player | VP | Points For | Wins | Loss |
---|---|---|---|---|
Tyler | 14 | 473.26 | 3 | 1 |
Vollmuth | 14 | 465.7 | 4 | 0 |
Charlie | 9 | 473.72 | 2 | 2 |
Gorman | 9 | 452.06 | 2 | 2 |
EVB | 8 | 463.46 | 2 | 2 |
Lindberg | 7 | 443.88 | 1 | 3 |
John | 7 | 423.56 | 2 | 2 |
Tim | 7 | 418.56 | 2 | 2 |
Smithers | 7 | 404.12 | 2 | 2 |
Newman | 5 | 321.28 | 2 | 2 |
Henry | 4 | 307 | 1 | 3 |
Josh | 3 | 340.76 | 1 | 3 |
Loading Blog Posts...
Calculating power rankings...
Retrieving NFL state...
Retrieving awards...
Loading league transactions...